Rank change | Rank 2012 | Brand value $m | Brand contribution | Brand momentum | Brand value change % |
---|---|---|---|---|---|
0 | 1. Vodafone | 43,033 | 3 | 6 | -1% |
0 | 2. HSBC | 19,313 | 3 | 3 | -14% |
0 | 3. Tesco | 18,007 | 4 | 9 | -18% |
0 | 4. Shell | 17,781 | 1 | 3 | 17% |
0 | 5. BP | 10,424 | 1 | 3 | -17% |
0 | 6. Standard Chartered | 10,064 | 2 | 1 | -16% |
0 | 7. O2 | 8,562 | 2 | 3 | -27% |
0 | 8. Barclays | 5,961 | 2 | 2 | -32% |
New | 9. Dove | 4,696 | 3 | 6 | N/A |
-10 | 10. M&S | 4,327 | 3 | 6 | -18% |
Tuesday, May 22, 2012
UK's Top 10 Most Valuable Brands
Here are the top-ten MVBs (most valuable brands) in the UK, according to Millward Brown’s annual BrandZ report:
0 comments