Brand | Brand value 2012 ($m) | Brand value 2011 ($m) | % Brand value chnage 2012 vs 2011 |
1. Apple | 182,951 | 153,285 | 19% |
2. IBM | 115,985 | 100,849 | 15% |
3. Google | 107,857 | 111,498 | -3% |
4. McDonald’s | 95,188 | 81,016 | 17% |
5. Microsoft | 76,651 | 78,243 | -2% |
6. Coca-Cola* | 74,286 | 73,752 | 1% |
7.Marlboro | 73,612 | 67,522 | 9% |
8. AT&T | 68,870 | 69,916 | -1% |
9. Verizon | 49,151 | 42,828 | 15% |
10. China Mobile | 47,041 | 57,326 | -18% |
Tuesday, May 22, 2012
World's Top 10 Most Valuable Brands
Here are the top ten MVBs (most valuable brands) in the world, according to Millward Brown’s annual BrandZ report:
0 comments